Interstate carriers
8,775 of the 16,180 carriers CarrierHelm holds sit in this group. These are records we hold, not the whole federal register — the share is of this corpus.
Preview: 16,180 carriers of roughly 4.5 million registered — a deliberate mix of currently active carriers and ones deactivated within the past year. Coverage is expanding. Data as of 2026-09-09.
Largest fleets
| Carrier | Based | Power units | Drivers |
|---|---|---|---|
| FEDERAL EXPRESS CORPORATION | Tennessee | 138481 | 129131 |
| UNITED PARCEL SERVICE INC | Georgia | 112321 | 128806 |
| RYDER TRUCK RENTAL INC | Florida | 59883 | 328 |
| J B HUNT TRANSPORT INC | Arkansas | 25280 | 24116 |
| WAL-MART TRANSPORTATION LLC | Arkansas | 13618 | 16466 |
| SWIFT TRANSPORTATION COMPANY OF ARIZONA LLC | Arizona | 12940 | 12883 |
| OLD DOMINION FREIGHT LINE INC | North Carolina | 10974 | 11620 |
| GREENWOOD MOTOR LINES INC | Ohio | 10382 | 10946 |
| WERNER ENTERPRISES INC | Nebraska | 9863 | 9107 |
| NEW PRIME INC | Missouri | 7919 | 9070 |
Where they are based
Physical address state, as filed on the MCS-150.
| Value | carriers | Share |
|---|---|---|
| Pennsylvania | 592 | 6.7% |
| Texas | 518 | 5.9% |
| California | 508 | 5.8% |
| Illinois | 365 | 4.2% |
| New York | 353 | 4.0% |
| New Jersey | 308 | 3.5% |
| Ohio | 300 | 3.4% |
| Massachusetts | 299 | 3.4% |
| Florida | 288 | 3.3% |
| Missouri | 282 | 3.2% |
| North Carolina | 269 | 3.1% |
| Georgia | 242 | 2.8% |
Safety ratings on file
A rating is only assigned after a compliance review, so most carriers have none.
| Value | carriers | Share |
|---|---|---|
| Satisfactory | 3,240 | 36.9% |
| Conditional | 517 | 5.9% |
| Unsatisfactory | 19 | 0.2% |
How they are organised
| Value | carriers | Share |
|---|---|---|
| CORPORATION | 4,080 | 46.5% |
| INDIVIDUAL | 604 | 6.9% |
| PARTNERSHIP | 111 | 1.3% |
Other operating ranges
Every operating range declared by a carrier on file, most common first.
Reading these numbers
The denominator is our corpus, not the country. CarrierHelm holds a systematic sample of the FMCSA register — currently active carriers plus ones deactivated within the past year, over-represented on purpose so the deactivated case is visible at all. A count here describes what we hold. It moves when the corpus does.
Operating range is the authority the carrier holds, not the distance it runs. Interstate authority permits crossing a state line; intrastate authority does not.