Trucking carriers based in Iowa
How Iowa carriers fare at the roadside, measured against every other state, from federal inspection and crash records.
Iowa ranks 23 of 45 rated states by out-of-service rate, worst first — 10% higher than the national figure.
Largest carriers
| Carrier | Power units | Drivers | Inspections | Out of service |
|---|---|---|---|---|
| CRST EXPEDITED INC | 4362 | 4082 | 8274 | 13.1% |
| ANNETT HOLDINGS INC | 3883 | 3469 | 9087 | 11.0% |
| HIRSCHBACH MOTOR LINES LLC | 2948 | 2556 | 5866 | 11.6% |
| FOODLINER INC | 1226 | 1153 | 1289 | 6.8% |
| MANATT'S INC | 792 | 381 | 46 | 10.9% |
| DECKER TRUCK LINE INC | 646 | 573 | 1863 | 9.6% |
| SCHUSTER COMPANY | 502 | 453 | 1548 | 8.2% |
| PIONEER HI-BRED INTERNATIONAL INC | 344 | 762 | 22 | 13.6% |
| WARREN TRANSPORT INC | 343 | 340 | 780 | 16.0% |
| ART PAPE TRANSFER INC | 340 | 310 | 478 | 13.0% |
| BARTON SOLVENTS INC | 232 | 77 | 232 | 8.2% |
| VAN WYK INC | 222 | 221 | 510 | 7.3% |
| ATLANTIC BOTTLING COMPANY | 190 | 225 | 33 | 18.2% |
| ANDERSON ERICKSON DAIRY COMPANY | 175 | 195 | 65 | 10.8% |
| FARM SERVICE COOPERATIVE | 123 | 130 | 16 | 6.3% |
| WESTERN DUBUQUE COMMUNITY SCHOOL DISTRICT | 99 | 61 | — | — |
| WASTE CONNECTIONS OF IOWA INC | 76 | 55 | — | — |
| SUKUP MANUFACTURING COMPANY | 68 | 48 | 39 | 10.3% |
| WESTERN ENGINEERING COMPANY INC | 64 | 37 | 11 | 9.1% |
| L B TRANSPORT INC | 59 | 59 | 111 | 4.5% |
Compare with another state
The twelve highest out-of-service rates on file.
- Louisiana 20.0%
- Indiana 16.4%
- North Dakota 15.3%
- Washington 14.5%
- Oregon 14.4%
- Montana 14.3%
- Pennsylvania 14.2%
- Colorado 14.0%
- Texas 13.9%
- Mississippi 13.9%
- Idaho 12.3%
- Kentucky 12.3%
Reading these numbers
These are rates, not totals. A count of carriers here describes the records we hold, not everything Iowa has on the road. A rate does not depend on how much of the state we hold, which is why it is the figure on this page. It is weighted by inspections, so a few large carriers move it more than many small ones.
An out-of-service order means an inspector found something serious enough to stop the vehicle or driver until it was fixed. The rate counts inspections that ended in such an order, over inspections performed — not violations, several of which can come from one inspection. A crash on a carrier’s record is not a finding of fault.