Trucking carriers based in Kansas
How Kansas carriers fare at the roadside, measured against every other state, from federal inspection and crash records.
Kansas ranks 37 of 45 rated states by out-of-service rate, worst first — 11% lower than the national figure.
Largest carriers
| Carrier | Power units | Drivers | Inspections | Out of service |
|---|---|---|---|---|
| NATIONAL CARRIERS INC | 673 | 586 | 1509 | 8.0% |
| DAIRY FARMERS OF AMERICA INC | 407 | 394 | 200 | 5.5% |
| APAC - KANSAS INC | 285 | 80 | 68 | 13.2% |
| BERRY COMPANIES INC | 261 | 244 | 96 | 9.4% |
| ASSOCIATED WHOLESALE GROCERS INC | 252 | 1422 | 358 | 5.3% |
| MID KANSAS COOPERATIVE ASSOCIATION | 216 | 204 | 26 | 3.8% |
| KEIM T S INC | 206 | 224 | 538 | 5.8% |
| FOLEY EQUIPMENT COMPANY | 201 | 296 | 64 | 1.6% |
| AG PARTNERS COOPERATIVE INC | 191 | 122 | 15 | 6.7% |
| DUSTROL INC | 191 | 143 | 59 | 30.5% |
| SYSCO KANSAS CITY INC | 155 | 170 | 67 | 9.0% |
| SKYLAND GRAIN LLC | 152 | 99 | 42 | 23.8% |
| KCG INC | 127 | 139 | — | — |
| STEEL AND PIPE SUPPLY COMPANY INC | 115 | 110 | 178 | 11.8% |
| THE GARDEN CITY CO-OP INC | 103 | 46 | 32 | 12.5% |
| KOSS CONSTRUCTION COMPANY | 92 | 24 | 18 | 33.3% |
| MID-WEST FERTILIZER LLC | 88 | 52 | 13 | 15.4% |
| STANDARD BEVERAGE CORPORATION | 84 | 78 | 47 | 4.3% |
| SUNBELT SOLOMON SERVICES LLC | 82 | 80 | 81 | 14.8% |
| BRUNA BROTHERS IMPLEMENT LLC | 80 | 80 | — | — |
Compare with another state
The twelve highest out-of-service rates on file.
- Louisiana 20.0%
- Indiana 16.4%
- North Dakota 15.3%
- Washington 14.5%
- Oregon 14.4%
- Montana 14.3%
- Pennsylvania 14.2%
- Colorado 14.0%
- Texas 13.9%
- Mississippi 13.9%
- Idaho 12.3%
- Kentucky 12.3%
Reading these numbers
These are rates, not totals. A count of carriers here describes the records we hold, not everything Kansas has on the road. A rate does not depend on how much of the state we hold, which is why it is the figure on this page. It is weighted by inspections, so a few large carriers move it more than many small ones.
An out-of-service order means an inspector found something serious enough to stop the vehicle or driver until it was fixed. The rate counts inspections that ended in such an order, over inspections performed — not violations, several of which can come from one inspection. A crash on a carrier’s record is not a finding of fault.